OHIO VALLEY — Halloween is just around the corner, and communities throughout the Ohio Valley are preparing for a night of costumes, candy and family fun.
Most communities have scheduled trick-or-treating for Saturday, October 31, while a few will celebrate earlier.
River News has compiled the following list of reported trick-or-treat dates and times to help families plan their Halloween festivities.
2026 Ohio Valley Trick-or-Treat Schedule
Adena — October 31 | 6–7:30 p.m.
Amsterdam — October 31 | 5:30–7:30 p.m.
Barnesville — October 27 | 5:30–7 p.m.
Beech Bottom — October 31 | 5–7 p.m.
Bellaire — October 31 | 6–7:30 p.m.
Benwood — October 31 | 5–6 p.m.
Bergholz — October 31 | 5–7 p.m.
Bethany — October 31 | 5–7 p.m.
Bethlehem — October 31 | 6:30–8 p.m.
Bethesda — October 31 | 6–7:30 p.m.
Bloomingdale — October 31 | 5–7 p.m.
Bridgeport — October 31 | 6–7:30 p.m.
Brookside — October 31 | 6–7 p.m.
Byesville — October 31 | 5:30–6:30 p.m.
Cadiz — October 31 | 4–6 p.m.
Calcutta — October 31 | 5:30–7 p.m.
Caldwell — October 31 | 6–7 p.m.
Cameron — October 31 | 4:30–7 p.m.
Chester — October 31 | 5:30–7 p.m.
Clarington — October 31 | 6–7:30 p.m.
Columbiana — October 31 | 5–7 p.m.
Dillonvale — October 31 | 5:30–7:30 p.m.
East Liverpool — October 31 | 5–7 p.m.
Empire — October 31 | 5:30–7:30 p.m.
Flushing — October 31 | 5–6:30 p.m.
Follansbee — October 31 | 5–7 p.m.
Franklin — October 31 | 5–7 p.m.
Glen Dale — October 31 | 6–7:30 p.m.
Hammondsville — October 31 | 5–7 p.m.
Hancock County (Unincorporated Areas) — October 31 | 5–7 p.m.
Irondale — October 31 | 5:30–7:30 p.m.
Lafferty — October 31 | 5:30–7 p.m.
Leetonia — October 31 | 5–7 p.m.
Lisbon — October 31 | 5–7 p.m.
Liverpool Township — October 31 | 5:30–7 p.m.
Martins Ferry — October 31 | 6–8 p.m.
McMechen — October 31 | 5:30–7 p.m.
Middlebourne — October 31 | 6–7 p.m.
Mingo Junction — October 31 | 5:30–7:30 p.m.
Morristown — October 31 | 5:30–7 p.m.
Mount Pleasant — October 31 | 5–7 p.m.
Moundsville — October 31 | 6–7:30 p.m.
New Alexandria — October 31 | 5:30–7:30 p.m.
New Cumberland — October 31 | 6–7:30 p.m.
New Martinsville — October 31 | 6–7:30 p.m.
New Waterford — October 31 | 5–7 p.m.
Perry Township (Columbiana County) — October 31 | 5–7 p.m.
Powhatan Point — October 31 | 5:30–7 p.m.
Rayland — October 31 | 6–7:30 p.m.
Salem — October 31 | 5–7 p.m.
Shadyside — October 31 | 6–7:30 p.m.
Smithfield — October 31 | 5–7 p.m.
St. Clair Township — October 31 | 5:30–7 p.m.
St. Clairsville — October 31 | 6–7:30 p.m.
Steubenville — October 31 | 5–7 p.m.
Summitville — October 31 | 5–7 p.m.
Tiltonsville — October 31 | 6–7:30 p.m.
Toronto — October 31 | 5:30–7:30 p.m.
Unincorporated Brooke County — October 31 | 5–7 p.m.
Weirton — October 31 | 5–7 p.m.
Wells Township — October 31 | 5–7 p.m.
Wellsburg — October 31 | 5–7 p.m.
Wheeling — October 31 | 6:30–8 p.m.
Wintersville — October 31 | 5–7 p.m.
Woodsfield — October 29 | 5–6:30 p.m.
Yorkville — October 31 | 6–7:30 p.m.
Halloween Safety Reminders
Families are encouraged to carry flashlights, wear reflective clothing, use sidewalks whenever possible and supervise young children while trick-or-treating.
Motorists should also exercise additional caution in residential neighborhoods during designated trick-or-treat hours.
Please note: Dates and times are based on the schedule provided to River News and may be subject to change. Residents are encouraged to confirm details with their local communities before heading out.
River News wishes everyone across the Ohio Valley a safe and happy Halloween!
