BELMONT COUNTY, Ohio – Here is the Belmont County court docket for Thursday, January 2 from the court website.
117 cases are scheduled.
The schedule is subject to change per the site, which states “that not all events may be represented in the event list. The court has discretion over the information displayed. Also, the user must be a party or associated with a party on the case for the event to be listed in the event list. If you do not see an event in the list, do not assume that it does not exist.”
Check back here with the River News Network website and Facebook page and X for daily court docket updates.
Event type/Judge/Location/Case description:
| 08:30 AM | ARRAIGNMENT | TROUTEN, DAVID | EASTERN DIVISION | 24TRD03036E STATE OF OHIO vs. LANE, DUSTIN EUSEAN OSHP |
| 08:30 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 23CRB00468E STATE OF OHIO vs. GEARY, AUSTIN D BELL |
| 09:00 AM | STATUS HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00591E STATE OF OHIO vs. NEWKIRK, ALLEN W PP |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24TRD02578E STATE OF OHIO vs. GLASSER, LOGAN KAINE GAVLIK SHADY |
| 09:00 AM | SMALL CLAIMS HEARING | COSTINE, ERIC | COURTROOM 1 | 24SCI00041W Reco Equipment, INC vs. South Central Services LLC |
| 09:00 AM | SMALL CLAIMS HEARING | COSTINE, ERIC | COURTROOM 1 | 24SCI00042W Reco Equipment, INC vs. Z & G Earthworks |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00579E STATE OF OHIO vs. MOORE, MATTHEW EUGENE BCSO |
| 09:00 AM | SMALL CLAIMS HEARING | COSTINE, ERIC | COURTROOM 1 | 24SCI00044W Reco Equipment, INC vs. Polar Group LLC |
| 09:00 AM | SMALL CLAIMS HEARING | COSTINE, ERIC | COURTROOM 1 | 24SCI00046W Reco Equipment, INC vs. Landworx LLC |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00492E STATE OF OHIO vs. YOCUM, CHRYSTAL L BELL |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00616E STATE OF OHIO vs. TINGLER, ZACHARY ERIC BPT |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24TRC02953E STATE OF OHIO vs. Houston, Matthew Hunter OSHP |
| 09:00 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24TRD02955E STATE OF OHIO vs. RUMSKEY, CHRISTOPHER GLENN BELL |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00659E STATE OF OHIO vs. TINGLER, ZACHARY ERIC BPT |
| 09:00 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24TRD03024E STATE OF OHIO vs. TINGLER, ZACHARY ERIC BPT |
| 09:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00664E STATE OF OHIO vs. MOUNT, WILLIAM ROBERT SHADY |
| 09:00 AM | JUDGEMENT DEBTOR EXAMINATION | COSTINE, ERIC | COURTROOM 1 | 24SCI00021W MUFFET, TREY vs. BERRY, HEATHER |
| 09:00 AM | Criminal Pre-Trial | Berhalter, Chris | CB-Belmont County Courthouse, Room 303 | 24 CR 0218 State of Ohio VS. Hoover, Cameron D CB |
| 10:00 AM | HEARING ON INVENTORY | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00418 Estate of: WITTEN, MARGERY JANE CONAWAY, SUSAN WITTEN |
| 10:00 AM | HEARING ON INVENTORY | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00373 Estate of: SCARFPIN, ROBERT L SCARFPIN, RANDAL |
| 10:00 AM | HEARING ON INVENTORY | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00272 Estate of: CARROLL, DAVID ADAM CARROLL, ROBERT A |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00249 Estate of: DOLAK, JAMES ANDREW HANSON, SHANNON |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 GD 00159 Guardianship of: VANNELLE, MARGARET E. ROCCHIO, BRENNA |
| 10:00 AM | HEARING ON INVENTORY | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00160 Estate of: KARTMAN, SR, PAUL VERNON KARTMAN, CHRISTINA D |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00168 Estate of: DUFF, ELSIE ELIZABETH SHARP, KELLIE J |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00178 Estate of: STONOVICH, GEORGE BEAVER, GEORGIA JO |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00191 Estate of: SECREST, TERRY BOOHER, CARISSA |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00193 Estate of: CROZIER, JOHN LEE CROZIER, MICHAEL |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 ES 00393 Estate of: HOLT, BEVERLY WARD, PAMALA |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 GD 00412 Guardianship of: PARIS, NANCY COLEMAN HEALTH SERVICES |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 ES 00434 Estate of: MCCONVILLE, PAUL EUGENE KARAKAS, MARIA A |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 ES 00484 Estate of: HAMMEL, DAVID A HAMMEL, TIMOTHY J |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 ES 00498 Estate of: ROBERTS, GRIFFITH JOHN ROBERTS, JR, RUSSELL W |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00030 Estate of: GLASGOW, JUSTIN WILLIAM GLASGOW, MICHELE A |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 24 ES 00041 Estate of: CERASOLI, HELEN K PERILLO, DEBORA LYNN |
| 10:00 AM | Review Hearing | Berhalter, Chris | CB-Belmont County Courthouse, Room 303 | 22 CR 0253 State of Ohio VS. Howze, Jeremy CB |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 97 GD 00123 Guardianship of: HAUGHT, HAROLD LEE SELMON, JANICE |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 19 ES 00529 Estate of: REBICH, SMELIA REBICH, JR, ELI |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 16 GD 00295 Guardianship of: BOLTZ, VALERIE S BOLTZ, DANIEL E |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 85 TR 92418 THE TRUST OF: JOHNSON, HOWARD E , TRUSTEE: HUNTINGTON NATIONAL BANK, TRUSTEE |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 89 TR 94795 THE TRUST OF: DURANT, ROSE C , TRUSTEE: KAPRAL, ROBERT J |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 17 ES 00195 Estate of: VANHORN, JEFFREY BROWNFIELD, DEBRA |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 11 GD 00550 Guardianship of: THOMAS, HEATHER JANENE THOMAS, KARLA |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 22 ES 00397 Estate of: RUSSELL, SANDRA KAY WOJCIK, JR, STEPHEN |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 22 ES 00501 Estate of: BALDI, DIANA JO GRUBER, JOSIE PICKENS |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 22 ES 00502 Estate of: BALDI, BRUCE G GRUBER, JOSIE PICKENS |
| 10:00 AM | Hearing on Account | DAVIES, ALBERT E | JUDGE DAVIES’ COURTROOM | 23 ES 00144 Estate of: CALLARIK, JOHN JOSEPH CALLARIK, JOHN C |
| 10:30 AM | MOTION TO REVOKE PROBATION | TROUTEN, DAVID | EASTERN DIVISION | 24TRC00861E STATE OF OHIO vs. ROSENBERRY, JAMES OWEN BCSO |
| 10:30 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00657E STATE OF OHIO vs. VAN ARSDALE, BRANDY LYNN BPT |
| 10:30 AM | PRELIMINARY HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00627E STATE OF OHIO vs. LEASURE, LONDON DOUGLAS DONALD BPT |
| 10:30 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00598E STATE OF OHIO vs. Clark, JR, Robert Edward BCSO |
| 10:30 AM | REVIEW | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00125E STATE OF OHIO vs. HUNTER, CHRISTOPHER D BCSO |
| 10:30 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24TRD01822E STATE OF OHIO vs. HUNTER, CHRISTOPHER D OSHP |
| 11:00 AM | FORCIBLE ENTRY | COSTINE, ERIC | COURTROOM 1 | 24CVG00591W Ice, SR, William A vs. Falcone, Lucinda |
| 11:00 AM | PRELIMINARY HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00609E STATE OF OHIO vs. JOHNSON, DANNY ROSS BPT |
| 11:00 AM | PRELIMINARY HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00587E STATE OF OHIO vs. DUFFEY, WALTER SCOTT BELL |
| 11:00 AM | PRE-TRIAL CONFERENCE | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00628E STATE OF OHIO vs. SWAYNGIM, HOLLY ANNABEL BELL |
| 11:00 AM | FORCIBLE ENTRY | COSTINE, ERIC | COURTROOM 1 | 24CVG00606W Pine Lake Park LLC vs. Lovejoy, Baylee et al |
| 11:00 AM | PRELIMINARY HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00625E STATE OF OHIO vs. SAPP, CORTNEY ANN BPT |
| 11:00 AM | PRELIMINARY HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRA00626E STATE OF OHIO vs. HUNTER, DESTINEE LYNN BPT |
| 11:00 AM | SENTENCING HEARING | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00534E STATE OF OHIO vs. MINGER, DUSTIN BCSO |
| 11:00 AM | MOTION TO REVOKE PROBATION | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00552E STATE OF OHIO vs. KRAHEL, STIVI MICHELLE ST.C |
| 11:00 AM | DOCKET CONTROL | COSTINE, ERIC | COURTROOM 1 | 24CVF00443W LVNV Funding LLC vs. Stokes, Ryan |
| 11:00 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 24TRD02336W STATE OF OHIO vs. PERSONS, KALEENA LYNN FLUSH |
| 11:00 AM | DOCKET CONTROL | COSTINE, ERIC | COURTROOM 1 | 24CVF00462W TD BANK USA, N.A. vs. Dornon, Lance R |
| 11:00 AM | MOTION TO REVOKE PROBATION | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00415E STATE OF OHIO vs. SHANKS, ADAM MICHAEL BCSO |
| 11:00 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 24CRB00030W STATE OF OHIO vs. SAUNDERS, ZYRA LYN BCSO |
| 11:00 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 24CRB00123W STATE OF OHIO vs. SAUNDERS, ZYRA LYN BCSO |
| 11:00 AM | REVIEW | COSTINE, ERIC | COURTROOM 1 | 18CRB00113W STATE OF OHIO vs. SLAUGHTER, CODY RAY BCSO |
| 11:00 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 23CRB00384W STATE OF OHIO vs. PERSONS, KALEENA LYNN BCSO |
| 11:00 AM | TRIAL | TROUTEN, DAVID | EASTERN DIVISION | 24TRD02810E VILLAGE OF BELLAIRE vs. JONES, AMBER DAWN BELL |
| 11:00 AM | TRIAL | TROUTEN, DAVID | EASTERN DIVISION | 24CRB00501E STATE OF OHIO vs. LITTLETON, MICHAEL L BELL |
| 11:15 AM | FORFEITURE PROCEEDINGS | COSTINE, ERIC | COURTROOM 1 | 24TRD02492W STATE OF OHIO vs. KLAGES, JR, JAMES P OSP |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 23CRB00342W STATE OF OHIO vs. BAILEY, BROOKELLE STC |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 23TRD01717W STATE OF OHIO vs. Johnson, Michael Lamont OSP |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24TRD00477W STATE OF OHIO vs. ZAWISA, JEFFREY CARL STC |
| 11:15 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 23CRB00587W STATE OF OHIO vs. LEDGER, MEGAN JEAN BCSO |
| 11:15 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 24CRB00009W STATE OF OHIO vs. LEDGER, MEGAN JEAN BCSO |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24CRB00260W STATE OF OHIO vs. SAMS, TIMBER MARIE STC |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24TRC00860W STATE OF OHIO vs. TUCKER, MATTHEW D OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02846W STATE OF OHIO vs. Bejerano, Mairely M OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02847W STATE OF OHIO vs. Dhillon, Gurkirat Singh OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02850W STATE OF OHIO vs. Pradhan, Amber OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02851W STATE OF OHIO vs. Puglisi, Jessica Lynn OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02852W STATE OF OHIO vs. Sadzewicz, Anthony A OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02925W STATE OF OHIO vs. Hall, Olivia Anne FLUSH |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02848W STATE OF OHIO vs. Hayward, Darren Lorenzo OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02823W STATE OF OHIO vs. Crumbley, Russell Ray OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02824W STATE OF OHIO vs. Etter, Joseph Paul OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02832W STATE OF OHIO vs. Nicholson, Brandon Robert OSP |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24TRD00477W STATE OF OHIO vs. ZAWISA, JEFFREY CARL STC |
| 11:15 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 23CRB00587W STATE OF OHIO vs. LEDGER, MEGAN JEAN BCSO |
| 11:15 AM | SHOW CAUSE HEARING | COSTINE, ERIC | COURTROOM 1 | 24CRB00009W STATE OF OHIO vs. LEDGER, MEGAN JEAN BCSO |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24CRB00260W STATE OF OHIO vs. SAMS, TIMBER MARIE STC |
| 11:15 AM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24TRC00860W STATE OF OHIO vs. TUCKER, MATTHEW D OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02846W STATE OF OHIO vs. Bejerano, Mairely M OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02847W STATE OF OHIO vs. Dhillon, Gurkirat Singh OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02850W STATE OF OHIO vs. Pradhan, Amber OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02851W STATE OF OHIO vs. Puglisi, Jessica Lynn OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02852W STATE OF OHIO vs. Sadzewicz, Anthony A OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02925W STATE OF OHIO vs. Hall, Olivia Anne FLUSH |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02848W STATE OF OHIO vs. Hayward, Darren Lorenzo OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02823W STATE OF OHIO vs. Crumbley, Russell Ray OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02824W STATE OF OHIO vs. Etter, Joseph Paul OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02832W STATE OF OHIO vs. Nicholson, Brandon Robert OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02812W STATE OF OHIO vs. Franklin, William Edward OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02854W STATE OF OHIO vs. Wahba, Mohamed S OSP |
| 12:00 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02855W STATE OF OHIO vs. Prince, Jerrell A OSP |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRC02865W STATE OF OHIO vs. Vicker, Corey OSP |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02822W STATE OF OHIO vs. Clark, Cale Robert BARN |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24CRA00552W STATE OF OHIO vs. Geary, Austin Dakota STC |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRC02831W STATE OF OHIO vs. Alderman, Jody Glenn OSP |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02853W STATE OF OHIO vs. Toccealba, Albert Jose OSP |
| 12:05 PM | ARRAIGNMENT | COSTINE, ERIC | COURTROOM 1 | 24TRD02849W STATE OF OHIO vs. Momo, Joseph OSP |
| 01:15 PM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24CRB00546W STATE OF OHIO vs. McHood, William G ODNRWILD |
| 01:15 PM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24CRB00547W STATE OF OHIO vs. Simms, Paul A ODNRWILD |
| 01:15 PM | PAY FINE/ COSTS | COSTINE, ERIC | COURTROOM 1 | 24TRD02772W STATE OF OHIO vs. Grim, Kyleigh Jo RITP |


